THE JAPAN ACCREDITANTION BOARD FOR CONFORMITY ASSESSMENT
image News FAQ About JAB Feedback Library Links Carrier Information Site map
menu
top page

Database of Certified Organizations
markSearch for ISO 9001
Certified Organizations

markStatistical Data of ISO
9001 Certified
Organizations

markSearch for ISO 14001
Certified Organizations

markStatistical Data of ISO
14001 Certified
Organizations

statistical data of iso14001certified organizations

The number of organizations by regisrtation body including jab-non-accredited bodies in japan

Number of Registered Organizations (As of the end of June 2010)
Accredited Certification Body QMS EMS ISMS FSMS AS-
QMS
TL-
QMS
MD-
QMS
Japanese Standards Association 1531 1032 74 15 0 0 0
JIC Quality Assurance Ltd. 3030 1696 205 26 73 0 0
Japan Chemical Quality Assurance Ltd. 1182 726 3 0 0 0 0
Japan Gas Appliances Inspection Association QA center 1388 524 0 19 0 0 0
NIPPON KAIJI KYOKAI 316 92 0 0 0 0 0
NIPPON KAIJI KENTEI QUALITY ASSURANCE LTD. 724 208 8 23 0 0 0
The High Pressure Gas Safety Institute of Japan, ISO Registration Center 1014 618 0 0 0 0 5
Union of Japanese Scientists and Engineers, ISO Center 1058 361 180 32 0 0 0
Japan Quality Assurance Organization, Management Systems Sector 8673 4756 755 57 63 9 33
Reliability Center for Electronic Components of Japan Management System Assurance 83 50 0 0 0 0 0
Japan Boiler Association Quality System Center 19 0 0 0 0 0 0
SGS Japan Inc. Systems & Services Certification 2050 1067 125 29 0 0 143
Japan Electrical Safety & Environment Technology Laboratories ISO Registration Center Certification Division 412 392 0 0 0 0 0
Japan Management Association JMA QA Registration Center 1457 597 88 32 0 0 4
Japan Testing Center for Construction Materials ISO Auditors Headquarters 1041 368 0 0 0 0 0
Lloyd's Register Quality Assurance Limited 1911 910 40 16 18 0 6
Japan L.P.Gas instrument Inspection Assocaition ISO Assessment Center 145 46 0 0 0 0 0
The Building Center of Japan, System Assessment Registration Department 426 103 0 0 0 0 0
Det Norske Veritas AS DNV Business Assurance, Japan 1410 536 109 19 10 0 23
Japan Automobile Research Institute Registration Body 138 569 0 0 0 0 0
Japan Audit and Certification Organization for Environment and Quality (JACO) 1393 2681 0 33 0 0 0
Mie Prefecture Environmental Conservation Agency International Standards Certification Center 210 242 0 0 0 0 0
Japan Defence Procurement Structure Improvement Foundation (BSK) BSK System Assessment Center 220 36 0 0 146 0 0
Management System Assessment Center Co., Ltd. 2158 725 52 0 0 0 0
Perry Johnson Registrars, Inc. 2585 866 61 13 1 0 0
Japan Heating Appliances Inspection Association, Management Systems Certification Center 97 48 0 0 0 0 0
Center for Better Living, System Certification and Registration Center 801 263 0 0 0 0 0
UL DQS Inc, Management Systems Solutions 493 278 11 0 0 0 0
Japan Power Engineering and Inspection Corporation, Management System & Product Certification Center 129 8 0 0 0 0 0
Gifu Research Center for Public Health,Department of ISO Certification Audit 50 80 0 0 0 0 0
General Building Research Corporation of Japan, Foundation The System Certification Center 84 0 0 0 0 0 0
Organization of International Standards Certification Co.,Ltd. (OISC) 94 136 0 0 0 0 0
International System Audit Co., Ltd. 350 111 16 0 0 0 0
ASR Co., Ltd. 669 166 25 0 0 0 0
BSI Group Japan K.K. 1262 591 1261 24 0 0 78
Deloitte Tohmatsu Evaluation and Certification Organization Co., Ltd. (Deloitte-TECO) 194 109 0 0 0 0 0
IMJ SHINSA-TOHROKU CENTER 138 52 0 0 0 0 0
Japan Value-Added Certification Co., Ltd. 486 225 21 0 0 0 0
Bureau Veritas Japan Co., Ltd. System Certification Services Headquarter 2200 978 112 63 17 0 10
Wakayama Research Lab Co.,Ltd ISO Center 86 15 0 0 0 0 0
Registration Body for ISO, Inc. 149 33 0 0 0 0 0
International Standard Management Center Inc. 67 18 0 0 0 0 0
TÜV Rheinland Japan Ltd., Certification of Management Systems 588 250 46 2 2 0 122
North Japan Certification Service 261 46 0 0 0 0 0
Japan Association for Safety of Hazardous Materials, F&AISO Center 26 0 0 0 0 0 0
Japan Audit Organization 297 120 0 0 0 0 0
AUDIX Registrars Inc. 110 98 0 0 0 0 0
Moody International Certification Ltd. 3701 1469 73 16 0 0 0
Sub Total 46906 24295 3265 419 330 9 424
Non-Accredited Certification Body QMS EMS ISMS FSMS AS-
QMS
TL-
QMS
MD-
QMS
ABS QE Japn Inc. 147 56 0 0 0 0 0
AJA Registrars Ltd. Japan 229 157 11 7 0 0 0
BM TRADA Certification Limited. 36 23 0 0 0 0 0
CI Japan Limited 870 252 13 0 0 0 0
DAS-Japan Co.,Ltd 56 16 5 0 0 0 0
ECOREAUDIT Corporation 27 1 0 15 0 0 0
EQAICC 984 410 14 4 0 0 0
HSB Registration Services 50 6 0 0 0 0 0
Intertek Testing Services (Japan) K.K. 9 2 0 0 0 0 0
INTERNATIONAL STANDARDS CERTIFICATIONS PTY. LTD. 178 60 0 0 0 0 1
ISOQAR Japan Co., Ltd. 199 59 3 0 0 0 0
Nemko Japan Ltd. 124 103 0 0 0 0 4
New Japan Certification Service Co., Ltd. (NJC) 88 131 7 0 0 0 0
Ascertiva Group Limited Trading As NQA (NQA Japan Inc.) 314 133 31 5 0 0 21
Orion Registrar Japan 43 14 0 0 0 0 0
SAC-JAPAN CO., LTD. 147 94 0 0 0 0 0
SAI Global Japan Co., Ltd. 352 126 2 5 0 0 0
TUV SUD Japan Ltd. 178 68 1 2 0 0 0
Sub Total 4031 1711 87 38 0 0 26
TOTAL 50937 26006 3352 457 330 9 450

  1. The figures in the table show the number of the certified organizations in Japan.
  2. The figures are based upon the data provided by the CBs in Japan irrespective of the accreditation of JAB.
  • QMS: JIS Q 9001 (ISO 9001) Quality Management System
  • EMS: JIS Q 14001 (ISO 14001) Environmental Management System
  • ISMS: JIS Q 27001 (ISO/IEC 27001) Information Security Management Sysytem
  • FSMS: ISO 22000 Food Safety Management System
  • AS-QMS: JIS Q 9100 Aerospace Quality Management System
  • TL-QMS: Telecommunications Quality Management System
  • MD-QMS: JIS Q 13485 (ISO 13485) Medica Devices Quality Management System
memu previous next

Copyright (c) 2003 The Japan Accreditation Board for Conformity Assessment(JAB)